| Day | Outlook | Temperature | Humidity | Wind | Play? |
|---|---|---|---|---|---|
| 1 | Sunny | Hot | High | Weak | No |
| 2 | Sunny | Hot | High | Strong | No |
| 3 | Overcast | Hot | High | Weak | Yes |
| 4 | Rain | Mild | High | Weak | Yes |
| 5 | Rain | Cool | Normal | Weak | Yes |
Calculate entropy of target: H(Play) = -P(Yes)log₂P(Yes) - P(No)log₂P(No). Then calculate information gain for each feature: IG = H(Play) - H(Play|Feature). Choose feature with highest IG for root split.
Understanding the mathematical foundation helps apply the algorithm effectively in real-world scenarios.
Use the method learned in this course to solve a similar problem with your own dataset.
Explain the mathematical principles behind Decision Trees and when to use it vs alternatives.
Review the mathematical derivations in the main course and understand the assumptions, strengths, and limitations of this approach.