Calculate minimum wire gauge (AWG) based on voltage drop requirements
NEC recommends 3% for branch circuits
Voltage drop occurs due to wire resistance
| AWG | Circular Mils | Diameter (in) | Ampacity (A) | Weight (lbs/1000ft) |
|---|---|---|---|---|
| 14 | 4,110 | 0.064 | 20 | 12.43 |
| 12 | 6,530 | 0.081 | 25 | 19.77 |
| 10 | 10,380 | 0.102 | 35 | 31.43 |
| 8 | 16,510 | 0.128 | 50 | 50.97 |
| 6 | 26,240 | 0.162 | 65 | 79.46 |
| 4 | 41,740 | 0.204 | 85 | 125.1 |
| 2 | 66,360 | 0.258 | 115 | 197.4 |
| 1 | 83,690 | 0.289 | 130 | 248.1 |
| 1/0 | 105,600 | 0.325 | 150 | 312.1 |
| 2/0 | 133,100 | 0.365 | 175 | 392.8 |
| 3/0 | 167,800 | 0.410 | 200 | 494.1 |
| 4/0 | 211,600 | 0.460 | 230 | 621.9 |
* Ampacities based on 75°C conductor rating in raceway
Check wire fill percentage in electrical conduits for NEC and utility compliance with safety recommendations.
Calculate volume in cubic feet from length, width, and height with unit conversions to cubic yards, gallons, and liters.
Calculate lumber volume in board feet for woodworking projects. Supports thickness formats like 4/4 and unit toggles.
Calculate riser height, tread depth, stringer length, and total run with IRC building-code compliance checks.